


Dell Pro Max Tower T2 Works FCT2250-U9285-64-1TB+1TB-A1000
- Intel® Core™ Ultra 9 285 Processor
- NVIDIA® RTX™ A1000, 8 GB GDDR6
- 64 GB DDR5 RAM
- 1 TB SSD + 1 TB HDD
- Windows 11 Professional
- 3-Year Basic Onsite Service
We build the right tech for you
Bangalore's trusted tech store since 2016
- 🛠️Lifetime in-store technical supportWalk in any time — no AMC, no fees. In-store service only.
- ✅Authorised dealerSealed box, full manufacturer warranty, GST invoice
- 🚚Free same-day delivery across Bangalore
- 🏷️Price matchFind it cheaper at any authorised seller and we'll match it
- 💳No-Cost EMI & Cash on Delivery
- 🎒Free laptop bagWith every laptop — no minimum spend
Dell Pro Max Tower T2 Workstation (FCT2250) – Core Ultra 9 285 / 64GB / 1TB SSD + 1TB HDD / RTX A1000
The Dell Pro Max Tower T2 is a scalable 32-litre tower workstation built for professional workloads — CAD, 3D, simulation, video and data science. This configuration pairs the 24-core Intel® Core™ Ultra 9 285 with NVIDIA® RTX™ A1000 8 GB professional graphics, 64 GB of quad-slot DDR5 memory, and dual storage: a fast 1 TB PCIe Gen4 NVMe SSD for your OS and active projects plus a 1 TB 7200 RPM SATA hard drive for bulk data, running Windows 11 Professional. A 1500 W 80PLUS Platinum supply leaves substantial headroom for future GPU upgrades, and the Intel W880 platform adds Wi-Fi 7, four PCIe slots (including Gen5 x16), TPM 2.0 and Dell SafeBIOS protection. Part of the Dell Pro Max line.
Technical Specifications
| Processor | |
| Processor | Intel® Core™ Ultra 9 285 |
| Cores / Threads | 24 Cores / 24 Threads |
| Clock Speed | 2.5 GHz to 5.6 GHz |
| Cache | 36 MB |
| Processor Base Power | 65 W |
| Chipset | Intel® W880 |
| Graphics | |
| Graphics | NVIDIA® RTX™ A1000, 8 GB GDDR6 |
| Memory & Storage | |
| Memory | 64 GB: 4 × 16 GB, DDR5, 4800 MT/s, UDIMM, Non-ECC, dual-channel |
| Memory Slots | Four UDIMM slots (all occupied) — platform maximum 128 GB; ECC and Non-ECC UDIMM supported |
| Storage — SSD | 1 TB, M.2 2280, PCIe NVMe Gen4 x4, SSD (Dell’s matching catalogue line specifies Self-Encrypting Opal 2.0, Class 40 — confirm from invoice) |
| Storage — HDD | 1 TB, 3.5-inch, 7200 RPM, SATA HDD |
| Storage Expansion | Three M.2 2230/2280 SSD slots (two PCIe Gen4 + one PCIe Gen5); three SATA 3.0 slots for 3.5-inch drives; one SATA 3.0 slot for slimline optical drive |
| RAID | RAID 0 / 1 / 5 supported with more than one drive (not supported on Intel Optane configurations) |
| Optical Drive | None (optional 8x DVD-ROM or 8x DVD+/-RW 9.5 mm available) |
| Operating System | |
| Operating System | Windows 11 Professional |
| Expansion | |
| PCIe Slots | 1 × full-height PCIe Gen5 x16 (PEG); 1 × full-height half-length Gen3 x4 (closed-end); 1 × full-height full-length Gen4 x4 (open-end); 1 × full-height full-length Gen3 x4 (open-end) |
| Connectivity & Ports | |
| Wireless | Intel® Wi-Fi 7 BE200, 2×2, 802.11be, MIMO, Bluetooth® 5.4 wireless card |
| Ethernet | Intel® i219-LM, 10/100/1000 Mbps — 1 × RJ45 (1GbE) port |
| Front Ports | 1 × USB 3.2 Gen 1 (5 Gbps); 1 × USB 3.2 Gen 1 (5 Gbps) with PowerShare; 1 × USB 3.2 Gen 2 (10 Gbps) Type-C; 1 × USB 3.2 Gen 2×2 (20 Gbps) Type-C with PowerShare; 1 × Global headset jack; 1 × SD 7.0 Express-card slot (optional) |
| Rear Ports | 2 × USB 2.0 (480 Mbps) with SmartPower; 2 × USB 3.2 Gen 2 (10 Gbps); 1 × USB 3.2 Gen 2×2 (20 Gbps) Type-C; 1 × RJ45 (1GbE); 2 × DisplayPort 1.4a HBR3; 1 × Optional port (Thunderbolt™ 4 / USB-C / HDMI 2.1 / DP 2.1 / 5GbE LAN / VGA, by configuration) |
| Audio | |
| Audio | Realtek ALC3204 with Waves MaxxAudio® 14; internal speaker |
| Chassis & Power | |
| Form Factor | Tower Workstation (32 L scalable design) |
| Power Supply | 1500 W internal power supply unit (80PLUS Platinum Certified), 90–264 VAC, 47–63 Hz |
| Dimensions | 387.00 × 187.70 × 438.00 mm (H × W × D) |
| Weight | 8.17 kg – 23 kg (varies by configuration) |
| Chassis Materials | Steel (SGCC), ABS, PC+ABS; BFR/PVC-free mechanical plastic parts; 39.8% post-consumer recycled content in total plastic |
| Security & Sustainability | |
| Security | Trusted Platform Module (TPM) 2.0; Dell SafeBIOS (Off-host BIOS Verification, BIOS Resilience, BIOS Recovery); SafeID; Intel® Secure Boot; chassis intrusion switch; Kensington security-cable slot; chassis lock slot; lockable cable covers; self-encrypting drive support (Opal, FIPS); BIOS Secure Erase; supply-chain tamper alerts |
| Software | Dell Optimizer for Precision; Dell SupportAssist; Dell Support Center |
| Sustainability | ENERGY STAR Computer Version 8.0 (configuration dependent); EPEAT registered (configuration dependent); TCO Certified Generation 10; recyclable packaging; BFR/PVC-free chassis |
| Model & Support | |
| Regulatory Model | D33M (Type D33M001) |
| Country of Origin | Confirm from box (not listed on Dell page) |
| Warranty | 3-Year Basic Onsite Service (Basic Hardware Warranty with onsite service after remote diagnosis) |
| Imported & Marketed By | Dell International Services India Private Limited, Crystal Downs, Survey no. 7/1, 7/2, 7/3, Embassy Golf Links Business Park, Off-Intermediate Ring Road, Domlur, Challaghatta Village, Varthur Hobli, Bengaluru – 560071, Karnataka, India |
| Business Support | 1800 425 2070 (Enterprise / Business) |
| Consumer Complaints | [email protected] |
| Support | www.dell.com/support/home/en-in (Service Tag based) |
Product details last updated:
| Weight | 8.17 kg |
|---|---|
| Dimensions | 38.7 × 18.77 × 43.8 cm |
| Desktop Category | Workstation |
| Desktop Series | Dell Pro Max Tower T2 |
| Processor Brand | Intel |
| Desktop Processor | Intel Core Ultra 9 285 |
| Desktop RAM | 64GB DDR5 |
| Desktop Storage | 1TB SSD + 1TB HDD |
| Desktop Graphics | RTXA1000-8GB |
| Software | Windows 11 Pro |
Compare with similar products:


