



Asus Vivobook S14 Flip TP5408QA-U2093WS Snapdragon X
₹167,990.00 Original price was: ₹167,990.00.₹97,990.00Current price is: ₹97,990.00.

🎁 ASUS Offers Offer View Offers Hide
- Qualcomm® Snapdragon® X X1-26-100 Processor (8 Cores, up to 2.97GHz)
- Qualcomm® Hexagon™ NPU (up to 45 TOPS) — Copilot+ PC
- 14″ FHD+ (1920 × 1200) OLED Touchscreen, Stylus Support
- Qualcomm® Adreno™ GPU (Integrated)
- 8 GB LPDDR5X RAM | 512 GB PCIe® 4.0 NVMe™ SSD
- 360° Flip All-Metal Design | ASUS Pen (with wireless charger) Included
- Wi-Fi 6E + Bluetooth 5.3 | Dual USB-C | HDMI 2.1
- Windows 11 Home + Office Home 2024 + Microsoft 365 Basic (1 Yr)
- Light Blue | 1-Year Warranty
1 in stock
We build the right tech for you
Bangalore's trusted tech store since 2016
- 🛠️Lifetime in-store technical supportWalk in any time — no AMC, no fees. In-store service only.
- ✅Authorised dealerSealed box, full manufacturer warranty, GST invoice
- 🚚Free same-day delivery across Bangalore
- 🏷️Price matchFind it cheaper at any authorised seller and we'll match it
- 💳No-Cost EMI & Cash on Delivery
- 🎒Free laptop bagWith every laptop — no minimum spend
Asus Vivobook S14 Flip TP5408QA-U2093WS 14″ OLED Touch Snapdragon X Copilot+ 2-in-1 Laptop
The ASUS Vivobook S14 Flip (TP5408QA-U2093WS) is a versatile 2-in-1 Copilot+ PC with a 360° all-metal hinge and ASUS Pen support, transforming between laptop, tent, stand and tablet modes. Powered by the Qualcomm® Snapdragon® X processor with a Qualcomm® Hexagon™ NPU delivering up to 45 TOPS for on-device AI, it features a 14″ FHD+ (1920 × 1200) ASUS OLED touchscreen with 100% DCI-P3 and stylus support, 8 GB of LPDDR5X memory, a 512 GB PCIe® 4.0 NVMe™ SSD, an IR camera for Windows Hello, a backlit keyboard with Copilot key, dual USB-C ports, Wi-Fi 6E and a 50 Wh battery — all in a lightweight 1.39 kg body. Ships with an ASUS Pen (with wireless charger), Windows 11 Home, Office Home 2024 and Microsoft 365 Basic. Colour: Light Blue. Part of the ASUS Vivobook S line.
Technical Specifications
| Processor | |
| Processor | Qualcomm® Snapdragon® X X1-26-100 |
| Cores / Threads | 8 Cores / 8 Threads |
| Clock Speed | Up to 2.97 GHz |
| Cache | 30 MB Cache |
| Neural Processor (NPU) | Qualcomm® Hexagon™ NPU up to 45 TOPS — Copilot+ PC |
| Graphics | |
| Graphics | Qualcomm® Adreno™ GPU (integrated) |
| Display | |
| Display | 14″ FHD+ (1920 × 1200, WUXGA) ASUS OLED touchscreen, 60 Hz, 0.2 ms, 300 nits |
| Screen Size | 35.56 cm (14 inch) |
| Resolution | 1920 × 1200 (WUXGA) |
| Aspect Ratio | 16:10 |
| Refresh Rate | 60 Hz |
| Brightness | 300 nits |
| Colour Gamut | 100% DCI-P3 |
| Contrast Ratio | 1,000,000:1 |
| Eye Care | 65% less harmful blue light |
| Screen-to-Body | 85% |
| Touchscreen | Yes (with stylus support) |
| Memory & Storage | |
| RAM | 8 GB LPDDR5X (on-board) |
| Memory Upgrade | On-board (soldered) — not user-upgradeable |
| Storage | 512 GB M.2 2280 PCIe 4.0 NVMe SSD |
| Storage Expansion | 1 × M.2 2280 slot, PCIe 4.0 x4 |
| Cloud Storage | 100 GB with Microsoft 365 Basic (1 Year) |
| Connectivity & Ports | |
| Wireless | Wi-Fi 6E (802.11ax) triple-band 2×2 + Bluetooth 5.3 |
| USB-C | 2 × USB 3.2 Gen 2 Type-C (DisplayPort + Power Delivery, 10 Gbps) |
| USB-A Ports | 2 × USB 3.2 Gen 1 Type-A (5 Gbps) |
| HDMI | 1 × HDMI 2.1 TMDS |
| Audio Jack | 1 × 3.5 mm combo audio jack |
| Audio | |
| Speakers | Built-in speaker with Smart Amp Technology |
| Microphone | Built-in array microphone |
| Keyboard, Pointing & Webcam | |
| Keyboard | Backlit Chiclet keyboard with Copilot key (Gray) |
| Touchpad | Precision touchpad |
| Stylus | ASUS Pen SA205H (MPP 2.6) with wireless charger — included |
| Webcam | FHD camera with IR (Windows Hello) |
| Design & Build | |
| Colour | Light Blue |
| Form Factor | 2-in-1 convertible, 360° hinge |
| Case Material | Aluminium (all-metal) |
| Dimensions | 31.16 × 22.19 × 1.49~1.69 cm |
| Weight | 1.39 kg |
| Durability | US MIL-STD-810H military-grade |
| Battery & Power | |
| Battery | 50 Wh, 3-cell (3S1P) Li-ion |
| Power Adapter | 68W Type-C AC adapter (20V/3.4A), AC 100–240V; USB-C PD charging |
| Security | |
| Security | IR webcam (Windows Hello), Microsoft Pluton security processor, McAfee (1 Year) |
| Software & Extras | |
| Operating System | Windows 11 Home |
| Productivity | Microsoft Office Home 2024 (lifetime) + Microsoft 365 Basic (100 GB, 1 Year) |
| Bundled Software & Offers | StoryCube, MyASUS, ScreenXpert, GlideX; Adobe Creative Cloud (1-month); Google AI Pro (3 months), GoPro Premium+ (3 months), Goodnotes (3 months), Dropbox 500GB (6 months), ASUS Secure Auto-Backup 200GB (1 year) — eligible markets only |
| Series | ASUS Vivobook S14 Flip (TP5408) |
| Manufacturer Part No | 90NB19P1-M00560 |
| In the Box | 1 × Laptop, 1 × 68W Type-C Adapter, 1 × ASUS Pen (with wireless charger), 1 × User Guide |
| Country of Origin | China |
| Warranty | 1-Year International Warranty |
| Manufactured By | Inventec (Chongqing) Corporation, No. 66, West District 2nd Rd, Shapingba District, Chongqing, China 401331 |
| Imported & Marketed By | ASUS India Private Limited, 402, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (West), Mumbai – 400053, Maharashtra, India |
| Customer Support | 1800 2090 365 (Mon–Sat, 9 AM – 6 PM) |
| [email protected] |
Product details last updated:
| Weight | 1.39 kg |
|---|---|
| Laptop Series | ASUS Vivobook S 14 Flip |
| Processor Brand | Qualcomm |
| Laptop Processor | Snapdragon X X1-26-100 |
| Laptop RAM | 8GB LPDDR5X |
| Laptop Storage | 512GB SSD |
| Laptop Graphics | Qualcomm Adreno GPU |
| Software | Windows 11 Home |
| Laptop Screen Sizes | 14″ WUXGA-OLED-60Hz-Touch |
| Laptop Touch Screen | YES |
| Color | Light Blue |
Related on YourShoppy:
Compare with similar products:








