ASUS Vivobook 16 M1605UA-MB046WS Laptop, 16-inch WUXGA, AMD Ryzen 5, 16GB RAM, Indie Black
₹167,990.00 Original price was: ₹167,990.00.₹109,990.00Current price is: ₹109,990.00.

🎁 ASUS Offers Offer View Offers Hide
- AMD Ryzen™ 5 125 (4 Cores, up to 4.5GHz)
- AMD Radeon™ Graphics
- 16″ WUXGA (1920 × 1200) Anti-Glare Display, 60Hz
- 16 GB DDR5 RAM (upgradeable to 24 GB) | 512 GB PCIe® 4.0 SSD
- 720p HD Camera + Privacy Shutter
- Backlit Keyboard + Fingerprint
- Wi-Fi 6 + Bluetooth 5.4
- Windows 11 Home + Office Home 2024
- Indie Black | 1-Year Warranty
1 in stock
We build the right tech for you
Bangalore's trusted tech store since 2016
- 🛠️Lifetime in-store technical supportWalk in any time — no AMC, no fees. In-store service only.
- ✅Authorised dealerSealed box, full manufacturer warranty, GST invoice
- 🚚Free same-day delivery across Bangalore
- 🏷️Price matchFind it cheaper at any authorised seller and we'll match it
- 💳No-Cost EMI & Cash on Delivery
- 🎒Free laptop bagWith every laptop — no minimum spend
Asus Vivobook 16 M1605UA-MB046WS 16″ WUXGA Ryzen 5 Laptop
The ASUS Vivobook 16 (M1605UA) is a 16-inch everyday laptop powered by the AMD Ryzen™ 5 125 processor with AMD Radeon™ Graphics. Its spacious 16″ WUXGA (1920 × 1200) 16:10 IPS-level anti-glare display pairs with 16 GB of DDR5 memory (upgradeable to 24 GB), a 512 GB PCIe® 4.0 NVMe™ M.2 SSD, a 720p HD camera with privacy shutter, Wi-Fi 6, dual USB-C with Power Delivery, a backlit keyboard with number pad and Copilot key, and a fingerprint sensor — all in a MIL-STD 810H durable chassis. Ships with Windows 11 Home and Microsoft Office Home 2024. Colour: Indie Black. Part of the ASUS Vivobook line.
Technical Specifications
| Processor | |
| Processor | AMD Ryzen™ 5 125 |
| Cores / Threads | 4 Cores / 8 Threads |
| Clock Speed | 2.8 GHz base, up to 4.5 GHz |
| Cache | 12 MB |
| Display | |
| Display | 16″ (40.64 cm) WUXGA (1920 × 1200) IPS-level, 16:10, 60 Hz, 300 nits, 45% NTSC, anti-glare, TÜV Rheinland-certified |
| Resolution | 1920 × 1200 (WUXGA) |
| Aspect Ratio | 16:10 |
| Refresh Rate | 60 Hz |
| Panel Type | IPS-level |
| Brightness | 300 nits |
| Colour Gamut | 45% NTSC |
| Screen-to-Body Ratio | 86% |
| Surface | Anti-glare |
| Touchscreen | No (non-touch) |
| Graphics | |
| Graphics | AMD Radeon™ Graphics (integrated) |
| Memory & Storage | |
| RAM | 16 GB DDR5 (8 GB onboard + 8 GB SO-DIMM) |
| Memory Upgrade | 16 GB installed (8 GB onboard + 8 GB SO-DIMM) — upgradeable up to 24 GB |
| Storage | 512 GB M.2 2280 PCIe 4.0 NVMe SSD |
| Storage Expansion | 1 × M.2 2280 slot, PCIe Gen 4 ×4 |
| Connectivity & Ports | |
| Wireless | Wi-Fi 6 (802.11ax, dual-band 2×2) + Bluetooth 5.4 |
| USB-C | 2 × USB-C 3.2 Gen 1 (5 Gbps; one with Power Delivery charging) |
| USB-A | 2 × USB 3.2 Gen 1 Type-A + 1 × USB 2.0 Type-A |
| HDMI | 1 × HDMI 2.1 (TMDS) |
| Audio Jack | 1 × 3.5 mm combo audio jack |
| Audio, Keyboard & Webcam | |
| Audio | SonicMaster audio — built-in speaker + array microphone |
| Keyboard | Backlit Chiclet keyboard with numeric keypad & Copilot key |
| Touchpad | Precision touchpad |
| Fingerprint | Fingerprint sensor |
| Webcam | 720p HD camera with privacy shutter |
| Design & Build | |
| Colour | Indie Black |
| Case Material | Plastic |
| Durability | US MIL-STD 810H military-grade standard |
| Dimensions | 35.87 × 24.95 × 1.99 cm |
| Weight | 1.88 kg |
| Battery & Power | |
| Battery | 42 Wh, 3-cell (3S1P) Li-ion |
| Power Adapter | 48W USB-C adapter (20V/2.4A), AC 100–240V; USB-C Power Delivery |
| Security | |
| Security | Firmware TPM 2.0, Fingerprint, McAfee (1-year), BIOS Administrator & User Password |
| Software & Extras | |
| Operating System | Windows 11 Home |
| Productivity | Microsoft Office Home 2024 + Microsoft 365 Basic |
| Series | ASUS Vivobook 16 |
| Manufacturer Part No | 90NB1AU1-M001W0 |
| In the Box | 1 × Laptop, 1 × 48W USB-C Adapter, 1 × User Guide |
| Country of Origin | China |
| Warranty | 1-Year International Warranty |
| Manufactured By | Digitek (Chongqing) Limited, B01 Sec C Airport Function Zone, Lianglu Cuntan Free Trade Port Area, Yubei District, Chongqing, China |
| Imported & Marketed By | ASUS India Private Limited, 402, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (West), Mumbai – 400053, Maharashtra, India |
| Customer Support | 1800 2090 365 (Mon–Sat, 9 AM – 6 PM) |
| [email protected] |
Product details last updated:
| Weight | 1.88 kg |
|---|---|
| Dimensions | 35.87 × 24.95 × 1.99 cm |
| Laptop Series | ASUS Vivobook 16 |
| Processor Brand | AMD |
| Laptop Processor | AMD Ryzen 5 125 |
| Laptop RAM | 16GB DDR5 |
| Laptop Storage | 512GB SSD |
| Laptop Graphics | AMD Radeon Graphics |
| Software | Windows 11 Home |
| Laptop Screen Sizes | 16″ WUXGA-IPS-60Hz |
| Laptop Touch Screen | NO |
| Color | Indie Black |
Related on YourShoppy:
Compare with similar products:








