












Home » Products » Lenovo Legion 7 83FD009VIN
Lenovo Legion 7 83FD009VIN
Call for Price
Get notified when this item comes back in stock
Description
Legion 7 16IRX9 | |
Model : 83FD009VIN | |
PERFORMANCE | |
Processor | Intel Core i9-14900HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.8GHz, E-core 1.6 / 4.1GHz, 36MB |
AI PC Category[1] | AI-Powered Gaming PC |
Graphics | NVIDIA GeForce RTX 4070 8GB GDDR6, Boost Clock 2175MHz, TGP 130W, 321 AI TOPS |
Chipset | Intel HM770 Chipset |
Memory | 2x 16GB SO-DIMM DDR5-5600 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR5-5600 offering |
Storage | 1TB SSD M.2 2280 PCIe 4.0×4 NVMe |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 1TB each |
Storage Slot | Two M.2 2280 PCIe 4.0 x4 slots |
Card Reader | SD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
Camera | FHD 1080p with E-shutter |
Microphone | 2x, Array |
Battery | 99.9Wh |
Power Adapter | 230W Slim Tip (3-pin) |
Special Features | AI Chip: LA3 |
DESIGN | |
Display | 16″ 3.2K (3200×2000) IPS 430nits Anti-glare, 100% DCI-P3, 165Hz, Dolby Vision, G-SYNC, Low Blue Light |
Touchscreen | None |
Color Calibration | Factory Color Calibration |
Keyboard | Per-key RGB Backlit, English |
Touchpad | Buttonless glass surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Eclipse Black |
Surface Treatment | Anodizing |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH) | 357.7 x 262.5 x 17.6-19.8 mm (14.08 x 10.33 x 0.69- 0.78 inches) |
Weight | Starting at 2.24 kg (4.94 lbs) |
SOFTWARE | |
Operating System | Windows 11 Home Single Language, English |
Bundled Software | Office Home 2024 |
CONNECTIVITY | |
WLAN + Bluetooth[2] | Wi-Fi 6E, 802.11ax 2×2 + BT5.3 |
WWAN | Non-WWAN |
Ethernet | No Onboard Ethernet |
Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 1x USB-C (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with Lenovo PD 140W and DisplayPort 1.4 1x USB-C (Thunderbolt 4 / USB4 40Gbps), with Lenovo PD 140W and DisplayPort 1.4 1x HDMI 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Card reader 1x Power connector |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Integrated in Power Button |
Other Security | E-shutter |
MANAGEABILITY | |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 1Y Accidental Damage Protection Add On, 1Y Legion Ultimate Support upgrade from 1Y Depot/CCI |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications | ErP Lot 3 RoHS compliant |
Other Certifications | TÜV Rheinland Low Blue Light (Hardware Solution) |
Additional information
Laptop BRAND | Lenovo |
---|---|
LAPTOP SERIES | Lenovo Legion 7 |
LAPTOP PROCESSOR BRAND | Intel® |
LAPTOP PROCESSOR | Intel® Core™ i9-14900HX |
LAPTOP STORAGE | 1TB SSD |
LAPTOP RAM | 32GB DDR5 |
LAPTOP GRAPHICS | NVIDIA® RTX™ 4070 8GB |
LAPTOP SCREEN SIZE | 16" 3.2K -165Hz |
LAPTOP SOFTWARE | Windows 11 Home + Office H&S 2024 |
LAPTOP TOUCH SCREEN | NO |
Shipping & Delivery
FREE SHIPPING IN INDIA
Can I pick up my order?
YES
Delivery Options
Within 2-3 Working Days in (Chennai,Mumbai,Hyderabad) & Metro Citys
Exclusive For Bangalore Customers
Same Day Delivery
(If order is placed and payment is cleared before 12.30pm (Mon-Sat))
Next Working Day Delivery
(If order is placed and payment is cleared before 2pm (Mon-Sat))
Sundya Delivery
(Yes We Delivery Kindly Check with the Team)
Our Shipping partners are










Free Insurance
All orders are dispatched with free transit insurance to protect your order from damage or pilferage
lenovo consumer
Related products
Lenovo IdeaPad 5 2-in-1 83DR003DIN
Call for Price
Lenovo IdeaPad 5 2-in-1 83DR007CIN
Call for Price
Lenovo IdeaPad 5 2-in-1 83KX0016IN
Call for Price
Lenovo IdeaPad Flex 5 82R700JJIN
Call for Price
Lenovo IdeaPad Flex 5 82XX0070IN
Call for Price
Lenovo IdeaPad Pro 5 83D2001GIN
Call for Price
Lenovo IdeaPad Pro 5 83D4002PIN
Call for Price
Lenovo IdeaPad Slim 1 82VG00ERIN
Call for Price