SERIES | MODEL | COLOR | PROCESSOR | GRAPHICS | RAM | STORAGE | DISPLAY | OS | PRICE | MORE INFO/BUY NOW |
---|---|---|---|---|---|---|---|---|---|---|
2021- TUF A15 | FA506IHR-HN038W | GRAPHITE BLACK (Plastic) | AMD Ryzen™ R5-4600H | GTX 1650-4GB | 8GB | 512GB SSD | 15.6 FHD-144hz | Win 10 Home | ₹ 61,990 | BUY NOW |
2021- TUF A15 | FA566IC-HN007T | ECLIPSE GRAY (Metal) | AMD Ryzen™ 7-4800H | RTX 3050-4GB | 8GB | 512GB SSD | 15.6 FHD-144hz | Win 10 Home | ₹ 75,990 | BUY NOW |
2021- TUF A15 | FA506IC-HN075W | GRAPHITE BLACK (Plastic) | AMD Ryzen™ 7-4800H | RTX 3050-4GB | 16GB | 512GB SSD | 15.6 FHD-144hz | Win 10 Home | ₹ 81,990 | BUY NOW |
2021- TUF A15 | FA566IU-HN246TS | Fortress Gray | AMD Ryzen™ 7-4800H | NVIDIA® GTX 1660Ti-6GB | 16GB | 1TB SSD | 15.6 FHD-144hz | Win10 H +Office H&S 2019 | ₹ 96,990 | BUY NOW |
2021- TUF A15 | FA506IHR-HN039W | GRAPHITE BLACK (Plastic) | AMD Ryzen™ 5-4600H | NVIDIA® GTX 1650-4GB | 8GB | 512GB SSD | 15.6 FHD-144hz | Win11 | ₹ 63,990 | |
2021- TUF A15 | FA506IHRB-HN079W | GRAPHITE BLACK (Plastic) | AMD Ryzen™ 5-4600H | NVIDIA® GTX 1650-4GB | 8GB | 512GB SSD | 15.6 FHD-144hz | Win11 | ₹ 63,990 |
SERIES | MODEL | COLOR | PROCESSOR | GRAPHICS | RAM | STORAGE | DISPLAY | OS | PRICE | MORE INFO/BUY NOW |
---|---|---|---|---|---|---|---|---|---|---|
TUF A17-2021 | FA706IC-HX003T | GRAPHITE BLACK | AMD Ryzen R7-4800H | RTX3050 -4GB | 16GB | 512GB SSD | 17.3 FHD-144hz | Win10 Home | ₹ 79,990 | BUY NOW |
TUF A17-2021 | FA706IC-HX055W | GRAPHITE BLACK | AMD Ryzen R7-4800H | RTX3050 -4GB | 8GB | 1TB SSD | 17.3 FHD-144hz | Win1 Home | ₹ 82,990 | BUY NOW |
For innovation that is authentic, has the Authorization to sell and comes with an Original Security Seal.
A no-hassle, offline option with an ease of payment that is applicable to all purchases.
Transactions that are safe, available 24×7 and are shielded from fraudulent gateways
Fast and expedited deliveries to all our audiences with no order minimums nor hidden charges.