Lenovo Consumer Laptops
Yoga Slim
SERIES | MODEL | COLOR | PROCESSOR | GRAPHICS | RAM | STORAGE | DISPLAY | OS | MORE INFO/BUY NOW |
---|---|---|---|---|---|---|---|---|---|
Yoga Slim 7i Carbon | 82EV003WIN | Moon White | Intel® Core™ i7-1165G7 Processor | Integrated Intel Iris Xe Graphics | 16GB | 1TB SSD | 13.3" QHD | Win10 H + Office H&S 2019 | BUY NOW |
Lenovo Flex 3i Chromebook
SERIES | MODEL | COLOR | PROCESSOR | GRAPHICS | RAM | STORAGE | DISPLAY | OS | MORE INFO/BUY NOW |
---|---|---|---|---|---|---|---|---|---|
Flex 3i Chromebook | 82N30012HA | Arctic Grey | Intel Celeron N4500 | INTEGRATED GRAPHICS | 4 GB | 128GB EMMC | 11.6" HD | CHROME OS | BUY NOW |
Lenovo Flex 5i
SERIES | MODEL | COLOR | PROCESSOR | GRAPHICS | RAM | STORAGE | DISPLAY | OS | MORE INFO/BUY NOW |
---|---|---|---|---|---|---|---|---|---|
Flex 5i | 82HS00W4IN | Graphite Grey | Intel® Core™ i7-1165G7 | Integrated Intel Iris Xe Graphics | 16 GB | 512 GB SSD | 14" FHD | WINDOWS 11 H & OFFICE H&S 2021 | BUY NOW |
Flex 5i | 82HS00W7IN | Graphite Grey | Intel® Core™ i5-1135G7 | Integrated Intel Iris Xe Graphics | 8 GB | 512 GB SSD | 14" FHD | WINDOWS 11 H & OFFICE H&S 2021 | BUY NOW |
Flex 5i | 82HS00W2IN | Graphite Grey | Intel® Core™ i3-1115G4 | Integrated Intel Iris Xe Graphics | 8 GB | 512 GB SSD | 14" FHD | WINDOWS 11 H | BUY NOW |
Lenovo Ideapad Gaming 3
SERIES | MODEL | COLOR | PROCESSOR | GRAPHICS | RAM | STORAGE | DISPLAY | OS | MORE INFO/BUY NOW |
---|---|---|---|---|---|---|---|---|---|
Ideapad Gaming 3 | 82K200X6IN | Shadow Black | AMD Ryzen™ 5 5600H | NVIDIA GeForce GTX 1650 4GB GDDR6 | 8 GB | 512 GB SSD | 15.6" FHD | WINDOWS 11 H | BUY NOW |
Ideapad Gaming 3 | 82K200X2IN | Shadow Black | AMD Ryzen™ 7 5800H | NVIDIA GeForce GTX 1650 4GB GDDR | 16 GB | 512 GB SSD | 15.6" FHD | WINDOWS 11 H | BUY NOW |
Lenovo Ideapad Gaming 3i
SERIES | MODEL | COLOR | PROCESSOR | GRAPHICS | RAM | STORAGE | DISPLAY | OS | MORE INFO/BUY NOW |
---|---|---|---|---|---|---|---|---|---|
Ideapad Gaming 3i | 81Y4019EIN | Onyx Black | Intel® Core™ i7-10750H | NVIDIA GeForce GTX 1650 4GB GDDR6 | 8 GB | 512 GB SSD | 15.6" FHD | WINDOWS 10 H | BUY NOW |
Ideapad Gaming 3i | 81Y4017TIN | Onyx Black | Intel® Core™ i5-10300H | NVIDIA GeForce GTX 1650 4GB GDDR6 | 8 GB | 1 TB HDD + 256 GB SSD | 15.6" FHD | WINDOWS 10 H | BUY NOW |
Ideapad Gaming 3i | 81Y4017UIN | Onyx Black | Intel® Core™ i5-10300H | NVIDIA GeForce GTX 1650 4GB GDDR6 | 8 GB | 512 GB SSD | 15.6" FHD | WINDOWS 10 H | BUY NOW |
Ideapad Gaming 3i | 81Y40183IN | Onyx Black | Intel® Core™ i5-10300H | NVIDIA GeForce GTX 1650 4GB GDDR6 | 8 GB | 1 TB HDD | 15.6" FHD | WINDOWS 10 H | BUY NOW |
Lenovo Ideapad Slim 1i
SERIES | MODEL | COLOR | PROCESSOR | GRAPHICS | RAM | STORAGE | DISPLAY | OS | MORE INFO/BUY NOW |
---|---|---|---|---|---|---|---|---|---|
Ideapad Slim 1i | 81VT0071IN | Platinum Grey | Intel® Celeron® Processor N4020 | INTEGRATED GRAPHICS | 4 GB | 256 GB SSD | 11.6" HD | WINDOWS 10 H & OFFICE H&S 2019 | BUY NOW |
Lenovo Ideapad Slim 3
SERIES | MODEL | COLOR | PROCESSOR | GRAPHICS | RAM | STORAGE | DISPLAY | OS | MORE INFO/BUY NOW |
---|---|---|---|---|---|---|---|---|---|
Ideapad Slim 3 | 81W101QYIN | Platinum Grey | AMD Ryzen™ 3 3250U | INTEGRATED GRAPHICS | 8 GB | 256 GB SSD | 15.6" HD | WINDOWS 10 H & OFFICE H&S 2019 | BUY NOW |
Ideapad Slim 3 | 81W000UPIN | Platinum Grey | AMD Athlon 3020e | Integrated AMD Radeon Graphics | 4 GB | 256 GB SSD | 14" HD | WINDOWS 11 H & OFFICE H&S 2021 | BUY NOW |
Lenovo Ideapad Slim 3i
SERIES | MODEL | COLOR | PROCESSOR | GRAPHICS | RAM | STORAGE | DISPLAY | OS | MORE INFO/BUY NOW |
---|---|---|---|---|---|---|---|---|---|
Ideapad Slim 3i | 81WB010YIN | Platinum Grey | Intel® Core™ i3-10110U | Integrated Intel UHD Graphics | 8 GB | 1 TB HDD | 15.6" FHD | WINDOWS 10 H & OFFICE H&S 2019 | BUY NOW |
Ideapad Slim 3i | 81WB01D1IN | Platinum Grey | Intel® Core™ i3-10110U | Integrated Intel UHD Graphics | 8 GB | 1TB HDD | 15.6" FHD | WINDOWS 11 H & OFFICE H&S 2021 | BUY NOW |
Ideapad Slim 3i | 81WB0190IN | Platinum Grey | Intel® Core™ i5-10210U | NVIDIA GeForce MX330 2GB GDDR5 | 8 GB | 512 GB SSD | 15.6" FHD | WINDOWS 11 H & OFFICE H&S 2021 | BUY NOW |
Ideapad Slim 3i | 81WB0191IN | Platinum Grey | Intel® Core™ i5-10210U | Integrated Intel UHD Graphics | 8 GB | 512 GB SSD | 15.6" FHD | WINDOWS 11 H & OFFICE H&S 2021 | BUY NOW |
Ideapad Slim 3i | 81WB01BJIN | Platinum Grey | Intel® Core™ i5-10210U | Integrated Intel UHD Graphics | 8 GB | 512 GB | 15.6" FHD | WINDOWS 11 H & OFFICE H&S 2021 | BUY NOW |
Ideapad Slim 3i | 81WQ0099IN | Platinum Grey | Intel® Celeron® Processor N4020 | INTEGRATED GRAPHICS | 4 GB | 256 GB SSD | 15.6" HD | WINDOWS 10 H & OFFICE H&S 2019 | BUY NOW |
Ideapad Slim 3i | 81WQ00H6IN | Platinum Grey | Intel® Celeron® Processor N4020 | Integrated Intel UHD Graphics 600 | 4 GB | 256 GB SSD | 15.6" HD | WINDOWS 11 H | BUY NOW |
Ideapad Slim 3i | 81WH007YIN | Platinum Grey | Intel® Celeron® Processor N4020 | Integrated Intel UHD Graphics 600 | 4 GB | 256 GB SSD | 14" HD | WINDOWS 11 H & OFFICE H&S 2021 | BUY NOW |
Ideapad Slim 3i | 81WH007KIN | Platinum Grey | Intel® Celeron® Processor N4020 | Integrated Intel UHD Graphics 600 | 4 GB | 256 GB SSD | 14" HD | WINDOWS 11 H & OFFICE H&S 2021 | BUY NOW |
Lenovo Ideapad Slim 3i (2021)
SERIES | MODEL | COLOR | PROCESSOR | GRAPHICS | RAM | STORAGE | DISPLAY | OS | MORE INFO/BUY NOW |
---|---|---|---|---|---|---|---|---|---|
Ideapad Slim 3i (2021) | 82H700J7IN | Arctic Grey | Intel® Core™ i5-1135G7 | Integrated Intel Iris Xe Graphics | 8 GB | 512 GB SSD | 14" FHD | WINDOWS 10 H & OFFICE H&S 2019 | BUY NOW |
Ideapad Slim 3i (2021) | 82H801KEIN | Arctic Grey | Intel® Core™ i5-1135G7 | Integrated Intel Iris Xe Graphics | 8 GB | 512 GB SSD | 15.6" FHD | WINDOWS 10 H & OFFICE H&S 2019 | BUY NOW |
Ideapad Slim 3i (2021) | 82H801LHIN | Arctic Grey | Intel® Core™ i3-1115G4 | Integrated Intel UHD Graphics | 8 GB | 512GB SSD | 15.6" FHD | WINDOWS 11 H & OFFICE H&S 2021 | BUY NOW |
Ideapad Slim 3i (2021) | 82H801FWIN | Arctic Grey | Intel® Core™ i3-1115G4 | Integrated Intel UHD Graphics | 8 GB | 512 GB SSD | 15.6" FHD | WINDOWS 10 H & OFFICE H&S 2019 | BUY NOW |
Ideapad Slim 3i (2021) | 82H700KAIN | Arctic Grey | Intel® Core™ i3-1115G4 | Integrated Intel UHD Graphics | 8 GB | 256 GB SSD | 14" FHD | WINDOWS 10 H & OFFICE H&S 2019 | BUY NOW |
Lenovo Ideapad Slim 5
SERIES | MODEL | COLOR | PROCESSOR | GRAPHICS | RAM | STORAGE | DISPLAY | OS | MORE INFO/BUY NOW |
---|---|---|---|---|---|---|---|---|---|
Ideapad Slim 5 | 82LN00A3IN | Graphite Grey | AMD Ryzen™ 7 5700U | Integrated AMD Radeon Graphics | 16 GB | 512 GB SSD | 15.6" FHD | WINDOWS 10 H & OFFICE H&S 2019 | BUY NOW |
Ideapad Slim 5 | 82LM009AIN | Graphite Grey | AMD Ryzen™ 7 5700U | Integrated AMD Radeon Graphics | 8 GB | 512 GB SSD | 14" FHD | WINDOWS 10 H & OFFICE H&S 2019 | BUY NOW |
Ideapad Slim 5 | 82LN00B4IN | Graphite Grey | AMD Ryzen™ 5 5500U | Integrated AMD Radeon Graphics | 8 GB | 512 GB SSD | 15.6" FHD | WINDOWS 10 H & OFFICE H&S 2019 | BUY NOW |
Lenovo Ideapad Slim 5 Pro
SERIES | MODEL | COLOR | PROCESSOR | GRAPHICS | RAM | STORAGE | DISPLAY | OS | MORE INFO/BUY NOW |
---|---|---|---|---|---|---|---|---|---|
Ideapad Slim 5 Pro | 82L500LXIN | Storm Grey | AMD Ryzen™ 7 5800U | NVIDIA GeForce GTX 1650 4GB GDDR6 | 16 GB | 512 GB SSD | 16" WQXGA | Windows 11 H & Office H&S 2021 | BUY NOW |
Ideapad Slim 5 Pro | 82L700D0IN | Storm Grey | AMD Ryzen™ 7 5800U | Integrated AMD Radeon Graphics | 16 GB | 512 GB SSD | 14" IPS | Windows 11 H & Ofiice H&S 2021 | BUY NOW |
Ideapad Slim 5 Pro | 82L700CYIN | Storm Grey | AMD Ryzen™ 7 5800U | Integrated AMD Radeon Graphics | 16 GB | 1 TB SSD | 14" | Windows 11 H & Office H&S 2021 | BUY NOW |
Ideapad Slim 5 Pro | 82L300D9IN | Storm Grey | Intel® Core™ i5-1155G7 | NVIDIA GeForce MX450 2GB GDDR6 | 16 GB | 512 GB SSD | 14" | Windows 11 H & Office H&S 2021 | BUY NOW |
Lenovo Ideapad Slim 5i
SERIES | MODEL | COLOR | PROCESSOR | GRAPHICS | RAM | STORAGE | DISPLAY | OS | MORE INFO/BUY NOW |
---|---|---|---|---|---|---|---|---|---|
Ideapad Slim 5i | 82FG01BAIN | Graphite Grey | Intel® Core™ i5-1135G7 | NVIDIA GeForce MX450 2GB GDDR6 | 16 GB | 512 GB SSD | 15.6" FHD | Windows 11 H & Office H&S 2021 | BUY NOW |
Ideapad Slim 5i | 82FG01H9IN | Graphite Grey | Intel® Core™ i5-1135G7 | Integrated Intel Iris Xe Graphics | 16 GB | 512 GB SSD | 15.6" FHD | Windows 11 H & Office H&S 2021 | BUY NOW |
Ideapad Slim 5i | 82FE016HIN | Graphite Grey | Intel® Core™ i5-1135G7 | Integrated Intel Iris Xe Graphics | 16 GB | 512 GB SSD | 14" FHD | WIndows 11 H & Office H&S 2021 | BUY NOW |
Ideapad Slim 5i | 82FE00QLIN | Graphite Grey | Intel® Core™ i5-1135G7 | Integrated Intel Iris Xe Graphics | 8 GB | 512 GB SSD | 14" FHD | Windows 10 H & Office H&S 2019 | BUY NOW |
Ideapad Slim 5i | 82FE00T9IN | Graphite Grey | Intel® Core™ i5-1135G7 | Integrated Intel Iris Xe Graphics | 8 GB | 512 GB SSD | 14" FHD | Windows 10 H& Office H&S 2019 | BUY NOW |
Lenovo Ideapad Slim 5i Pro
SERIES | MODEL | COLOR | PROCESSOR | GRAPHICS | RAM | STORAGE | DISPLAY | OS | MORE INFO/BUY NOW |
---|---|---|---|---|---|---|---|---|---|
Ideapad Slim 5i Pro | 82L300DEIN | Storm Grey | Intel® Core™ i5-1155G7 | Integrated Intel Iris Xe Graphics | 16 GB | 512 GB SSD | 14" QHD | Windows 11 H & Office H&S 2021 | BUY NOW |
Ideapad Slim 5i Pro | 82L3006VIN | Storm Grey | Intel® Core™ i5-1155G7 | Integrated Intel Iris Xe Graphics | 8 GB | 512 GB SSD | 14" QHD | Windows 11 H | BUY NOW |
Ideapad Slim 5i Pro | 82L3006YIN | Storm Grey | Intel® Core™ i7-1165G7 | Integrated Intel Iris Xe Graphics | 16 GB | 512 GB SS | 14" | Windows 11 H | BUY NOW |
Ideapad Slim 5i Pro | 82L3006WIN | Storm Grey | Intel® Core™ i5-1155G7 | NVIDIA GeForce MX450 2GB GDDR6 | 8 GB | 512 GB SSD | 14" QHD | Windows 11 H | BUY NOW |
Lenovo Legion 5
SERIES | MODEL | COLOR | PROCESSOR | GRAPHICS | RAM | STORAGE | DISPLAY | OS | MORE INFO/BUY NOW |
---|---|---|---|---|---|---|---|---|---|
Legion 5 | 82JU010NIN | Phantom Blue (top), Shadow Black (bottom) | AMD Ryzen™ 7 5800H | NVIDIA GeForce RTX 3060 6GB GDDR6 | 16 GB | 2 TB SSD | 15.6" FHD | Windows 11 H & Office H&S 2021 | BUY NOW |
Legion 5 | 82JW004EIN | Phantom Blue (top), Shadow Black (bottom) | AMD Ryzen™ 7 5800H | NVIDIA GeForce RTX 3050 Ti 4GB GDDR6 | 16 GB | 512 GB SSD | 15.6" FHD | Windows 10 H & Office H&S 2019 | BUY NOW |
Legion 5 | 82JW0052IN | Phantom Blue (top), Shadow Black (bottom) | AMD Ryzen™ 7 5800H | NVIDIA GeForce RTX 3050 4GB GDDR6 | 16 GB | 512 GB SSD | 15.6" FHD | Windows 10 H & Office H&S 2019 | BUY NOW |
Legion 5 | 82JW004DIN | Phantom Blue (top), Shadow Black (bottom) | AMD Ryzen™ 7 5800H | NVIDIA GeForce RTX 3050 4GB GDDR6 | 8 GB | 512 GB SSD | 15.6" FHD | Windows 10 H & Office H&S 2019 | BUY NOW |
Legion 5 | 82JU00SYIN | Phantom Blue (top), Shadow Black (bottom) | AMD Ryzen™ 7 5800H | NVIDIA GeForce RTX 3060 6GB GDDR6 | 16 GB | 1 TBB SSD | 15.6" FHD | Windows 11 H & Office H&S 2021 | BUY NOW |
Legion 5 | 82JW00KEIN | Phantom Blue (Top), Shadow Black (Bottom) | AMD Ryzen™ 5 5600H | NVIDIA GeForce GTX 1650 4GB GDDR6 | 8 GB | 512 GB SSD | 15.6" FHD | Windows 11 H | BUY NOW |
Legion 5 | 82B500BHIN | Phantom Black | AMD Ryzen™ 5 4600H | NVIDIA GeForce GTX 1650 4GB GDDR6 | 8GB | 1TB HDD + 256GB SSD | 15.6" FHD | Windows 10 H | BUY NOW |
Lenovo Legion 5 Pro
SERIES | MODEL | COLOR | PROCESSOR | GRAPHICS | RAM | STORAGE | DISPLAY | OS | MORE INFO/BUY NOW |
---|---|---|---|---|---|---|---|---|---|
Legion 5 Pro | 82JQ009DIN | Storm Grey (Top), Black (Bottom) | AMD Ryzen™ 7 5800H | NVIDIA GeForce RTX 3070 8GB GDDR6 | 32 GB | 1TB SSD | 16" WQXGA | Windows 10 & Office H&S 2019 | BUY NOW |
Legion 5 Pro | 82JQ00TMIN | Storm Grey (Top), Black (Bottom) | AMD Ryzen™ 7 5800H | NVIDIA GeForce RTX 3070 8GB GDDR6 | 32 GB | 1 TB SSD | 16" WQXGA | Windows 11 H & Office H&S 2021 | BUY NOW |
Legion 5 Pro | 82JQ00JCIN | Storm Grey | AMD Ryzen™ 7 5800H | NVIDIA GeForce RTX 3060 6GB GDDR6 | 16 GB | 1 TB SSD | 16" WQXGA | Windows 11 H & Office H&S 2021 | BUY NOW |
Legion 5 Pro | 82JQ0062IN | Storm Grey (Top), Black (Bottom) | AMD Ryzen™ 7 5800H | NVIDIA GeForce RTX3060 6GB GDDR6 | 16 GB | 1 TB SSD | 16" WQXGA | Windows 10 H & Office H&S 2019 | BUY NOW |
Lenovo Legion 5i
SERIES | MODEL | COLOR | PROCESSOR | GRAPHICS | RAM | STORAGE | DISPLAY | OS | MORE INFO/BUY NOW |
---|---|---|---|---|---|---|---|---|---|
Legion 5i | 82AU00PPIN | Phantom Black | Intel® Core™ i7-10750H | NVIDIA GeForce GTX 1650 4GB GDDR6 | 16 GB | 512GB SSD | 15.6" FHD | Windows 10 H | BUY NOW |
Legion 5i | 82JK007XIN | Phantom Blue (top), Shadow Black (bottom) | Intel® Core™ i7-11800H | NVIDIA GeForce RTX3050TI 4GB GDDR6 | 16 GB | 512GB SSD | 15.6" FHD | Windows 11 & Office H&S 2021 | BUY NOW |
Legion 5i | 82JK007WIN | Phantom Blue (top), Shadow Black (bottom) | Intel® Core™ i7-11800H | NVIDIA GeForce RTX 3050 4GB GDDR6 | 16 GB | 512GB SSD | 15.6" FHD | Windows 11 & Office H&S 2021 | BUY NOW |
Legion 5i | 82AU00PMIN | Phantom Black | Intel® Core™ i5-10300H | NVIDIA GeForce GTX 1650 4GB GDDR6 | 8 GB | 512 GB SSD | 15.6" FHD | Windows 10 H | BUY NOW |
Lenovo Legion 5i Pro
SERIES | MODEL | COLOR | PROCESSOR | GRAPHICS | RAM | STORAGE | DISPLAY | OS | MORE INFO/BUY NOW |
---|---|---|---|---|---|---|---|---|---|
Legion 5i Pro | 82JD005KIN | Stingray (Top), Dove Grey (Bottom) | Intel® Core™ i7-11800H | NVIDIA GeForce RTX3060 6GB GDDR6 | 16 GB | 1 TB SSD | 16" WQXGA | Windows 11 & Office H&S 2021 | BUY NOW |
Lenovo Legion 7
SERIES | MODEL | COLOR | PROCESSOR | GRAPHICS | RAM | STORAGE | DISPLAY | OS | MORE INFO/BUY NOW |
---|---|---|---|---|---|---|---|---|---|
Legion 7 | 82N6008CIN | Storm Grey | AMD Ryzen™ 9 5900HX | NVIDIA GeForce RTX3080 16GB GDDR6 | 32 GB | 1 TB SSD | 16" WQXGA | Windows 10 & Office H&S 2019 | BUY NOW |
Lenovo Yoga 6
SERIES | MODEL | COLOR | PROCESSOR | GRAPHICS | RAM | STORAGE | DISPLAY | OS | MORE INFO/BUY NOW |
---|---|---|---|---|---|---|---|---|---|
Yoga 6 | 82ND004GIN | Abyss Blue | AMD Ryzen™ 7 5700U | Integrated AMD Radeon Graphics | 16GB | 1TB SSD | 13.3" FHD | Win10 H + Office H&S 2019 | BUY NOW |
Yoga 6 | 82ND007VIN | Abyss Blue | AMD Ryzen™ 7 5700U | Integrated AMD Radeon Graphics | 16GB | 512GB SSD | 13.3"FHD | Windows 10 H & Office H&S 2019 | BUY NOW |
Yoga 6 | 82ND00DPIN | Fabric Abyss Blue | AMD Ryzen™ 7 5700U | Integrated AMD Radeon Graphics | 16 GB | 512GB SSD | 13.3" FHD | Windows 11 H & Office H&S 2021 | BUY NOW |
Yoga 6 | 82ND00DNIN | Fabric Abyss Blue | AMD Ryzen™ 7 5700U | Integrated AMD Radeon Graphics | 16 GB | 512GB SSD | 13.3" FHD | Windows 11 & H&S 2021 | BUY NOW |
Yoga 6 | 82ND007WIN | Abyss Blue | AMD Ryzen™ 7 5700U | Integrated AMD Radeon Graphics | 16 GB | 512GB SSD | 13.3" FHD | Windows 11 H & Office H&S 2021 | BUY NOW |
Yoga 6 | 82ND007UIN | Abyss Blue | AMD Ryzen™ 5 5500U | Integrated AMD Radeon Graphics | 16 GB | 512GB SSD | 13.3" FHD | Windows 11 & Office H&S 2021 | BUY NOW |
Yoga 6 | 82ND000FIN | Abyss Blue | AMD Ryzen™ 7 5700U | Integrated AMD Radeon Graphics | 16 GB | 512GB SSD | 13.3" FHD | Windows 11 & Office H&S | BUY NOW |
Yoga 6 | 82ND003PIN | Abyss Blue | AMD Ryzen™ 5 5500U | Integrated AMD Radeon Graphics | 16 GB | 512GB SSD | 13.3" FHD | Windows 10 & Office H&S 2019 | BUY NOW |
Lenovo Yoga 7
SERIES | MODEL | COLOR | PROCESSOR | GRAPHICS | RAM | STORAGE | DISPLAY | OS | MORE INFO/BUY NOW |
---|---|---|---|---|---|---|---|---|---|
Yoga 7 | 82N7000AIN | Slate Grey | AMD Ryzen™ 7 5800U | Integrated AMD Radeon Graphics | 16GB | 512GB SSD | 14" FHD | Win10 H + Office H&S 2019 | BUY NOW |